Menü

Equipotential Grounding Busbar With Insulator, Disconnection Links Type

Code Material/Coating Bar Size
EB.202.01 A-B-B4-D1-D2 30x5 mm 40 cm
EB.202.02 A-B-B4-D1-D2 30x5 mm 50 cm
EB.202.03 A-B-B4-D1-D2 30x5 mm 60 cm
EB.202.04 A-B-B4-D1-D2 30x5 mm 80 cm
EB.202.05 A-B-B4-D1-D2 30x5 mm 100 cm
EB.202.06 A-B-B4-D1-D2 40x5 mm 40 cm
EB.202.07 A-B-B4-D1-D2 40x5 mm 50 cm
EB.202.08 A-B-B4-D1-D2 40x5 mm 60 cm
EB.202.09 A-B-B4-D1-D2 40x5 mm 80 cm
EB.202.10 A-B-B4-D1-D2 40x5 mm 100 cm
EB.202.11 A-B-B4-D1-D2 50x5 mm 40 cm
EB.202.12 A-B-B4-D1-D2 50x5 mm 50 cm
EB.202.13 A-B-B4-D1-D2 50x5 mm 60 cm
EB.202.14 A-B-B4-D1-D2 50x5 mm 80 cm
EB.202.15 A-B-B4-D1-D2 50x5 mm 100 cm
EB.202.16 A-B-B4-D1-D2 60x5 mm 40 cm
EB.202.17 A-B-B4-D1-D2 60x5 mm 50 cm
EB.202.18 A-B-B4-D1-D2 60x5 mm 60 cm
EB.202.19 A-B-B4-D1-D2 60x5 mm 80 cm
EB.202.20 A-B-B4-D1-D2 60x5 mm 100 cm

Code Explanation

Main Material

A = Aluminum
B = Copper
D = Iron and Steel
F = Bronze
G = Cast Iron
N = Stainless
P = Plastic
S = Brass

Coating
1 = Electro Galvanized
2 = Hot Galvanized
3 = Electro Copper
4 = Electro Tin
5 = Electro Chromium-Nickel
6 = Black Isolation
7 = Yellow-Green Isolation
Bolt-Nut

DC = Galvanized

NC = Stainless

SC = Brass