| TECHNICAL SPECIFICATIONS | |
|---|---|
| OPERATING VOLTAGE | 48-250 V AC / DC 12-36 V AC / DC 12/24/48 V DC |
| FLASH TIME | 1 Hz. |
| TEST RANGE | max 15 minutes |
| ELECTRIC POWER | Max. 4 watt |
| MODE | All Day Light (24 Hours) Duration All Day Continuous Flash (Flashes) Continuous Light in the Dark Flash in the Dark (Flashes) |
| ALARM OUTPUT | FLOATING CONNECTION |
| NO | Led FAILLURE |
| NC | Güç Yok |
| TOP PIECE | Transparent Glass, Red Glass, Transparent Plastic |
| LOWER PART | Aluminum, ABS Plastic |
| SIZE | Ø110 mm, H:220/160 mm |
| POLE DIAMETER | 42 mm, 11/4” |
| LED PROPERTIES | |
| LED NUMBER | 2.(3x1) - 3x1 |
| POWER (WATT) | 3 W |
| WAVELENGTH | 620 - 630nm |
| LIGHTING | min. 50 lumen / LED |
| LIFE TIME | 50.000 Hours |
| Product Code | Explanation |
|---|---|
| RWL.02 | Double Aircraft Warning |