TECHNICAL PROPERTIES | |
---|---|
OPERATING VOLTAGE | 48-250 V AC / DC 12-36 V AC / DC 12/24/48 V DC |
FLASH TIME | 1 Hz. |
TEST RANGE | max 15 minutes |
ELECTRIC POWER | Max. 4 watt |
MODE | All Day Light (24 Hours) Duration All Day Continuous Flash (Flashes) Flash in the Dark (Flashes) |
ALARM OUTPUT | FLOATING CONNECTION |
NO | Led Faillure |
NC | NO POWER |
TOP PIECE | Transparent Glass, Red Glass, Transparent Plastic |
LOWER PIECE | Aluminum, ABS Plastic |
SIZE | Ø110 mm, H:220/160 mm |
POLE DIAMETER | 42 mm, 11/4” |
LED PROPERTIES | |
LED NUMBER | 2.(3x1) - 3x1 |
POWER (WATT) | 3 W |
WAVE LENGTH | 620 - 630nm |
LIGHTING | min. 50 lumen / LED |
LIFETIME | 50.000 Hours |
PANEL PROPERTIES | |
POWER (WATT) | 10 W |
BATTERY FEATURES | |
VOLTAGE | 12 Volt |
AMPERE-HOURS | 7 Ah |