Menü

Copper Bars

Code Material/Coating Cross Section Meter Weight
CB-101.01 B - B4 -B6 - B7 20x2 mm 0,360 kg
CB-101.02 B - B4 -B6 - B7 20x3 mm 0,540 kg
CB-101.03 B - B4 -B6 - B7 20x5 mm 0,500 kg
CB-101.04 B - B4 -B6 - B7 20x10 mm 1,800 kg
CB-101.05 B - B4 -B6 - B7 25x3 mm 0,675 kg
CB-101.06 B - B4 -B6 - B7 25x5 mm 1,125 kg
CB-101.07 B - B4 -B6 - B7 25x10 mm 2,250 kg
CB-101.08 B - B4 -B6 - B7 30x2 mm 0,540 kg
CB-101.09 B - B4 -B6 - B7 30x3 mm 0,810 kg
CB-101.10 B - B4 -B6 - B7 30x4 mm 1,080 kg
CB-101.11 B - B4 -B6 - B7 30x5 mm 1,350 kg
CB-101.12 B - B4 -B6 - B7 30x10 mm 2,700 kg
CB-101.13 B - B4 -B6 - B7 40x4 mm 1,440 kg
CB-101.14 B - B4 -B6 - B7 40x5 mm 1,800 kg
CB-101.15 B - B4 -B6 - B7 40x10 mm 3,600 kg
CB-101.16 B - B4 -B6 - B7 50x3 mm 1,350 kg
CB-101.17 B - B4 -B6 - B7 50x4 mm 1,800 kg
CB-101.18 B - B4 -B6 - B7 50x5 mm 2,250 kg
CB-101.19 B - B4 -B6 - B7 50x6 mm 2,700 kg
CB-101.20 B - B4 -B6 - B7 50x10 mm 4,500 kg
CB-101.21 B - B4 -B6 - B7 60x5 mm 2,700 kg
CB-101.22 B - B4 -B6 - B7 60x10 mm 5,400 kg
CB-101.23 B - B4 -B6 - B7 80x5 mm 3,600 kg
CB-101.24 B - B4 -B6 - B7 80x10 mm 7,200 kg
CB-101.25 B - B4 -B6 - B7 100x5 mm 4,500 kg
CB-101.26 B - B4 -B6 - B7 100x10 mm 5,000 kg

Code Explanation
Main Material
Main Material
A=Alüminyum
B=Bakır
D=Demir-Çelik
F=Bronz
G=Pik Döküm
N=Paslanmaz
P=Plastik
S=Prinç
Coating
Coating
1 = Electro Galvanized
2 = Hot Galvanized
3 = Electro Copper
4 = Electro Tin
5 = Electro Chromium-Nickel
6 = Black Isolation
7 = Yellow-Green Isolation
Bolt-Nut

DC = Galvanized
NC = Stainless
SC = Brass