Code | Material | Cross Section | Meter Weight |
---|---|---|---|
NYA-101.00 | B7 | 1,5 mm² | 0,020 kg |
NYA-101.01 | B7 | 2,5 mm² | 0,031 kg |
NYA-101.02 | B7 | 4 mm² | 0,046 kg |
NYA-101.03 | B7 | 6 mm² | 0,054 kg |
NYA-101.04 | B7 | 10 mm² | 0,108 kg |
NYA-101.05 | B7 | 16 mm² | 0,170 kg |
NYA-101.06 | B7 | 25 mm² | 0,260 kg |
NYA-101.07 | B7 | 35 mm² | 0,355 kg |
NYA-101.08 | B7 | 50 mm² | 0,505 kg |
NYA-101.09 | B7 | 70 mm² | 0,694 kg |
NYA-101.10 | B7 | 95 mm² | 0,938 kg |
NYA-101.11 | B7 | 120 mm² | 1,172 kg |
NYA-101.12 | B7 | 150 mm² | 1,465 kg |
NYA-101.13 | B7 | 185 mm² | 1,808 kg |
NYA-101.14 | B7 | 240 mm² | 2,343 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Coating |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |