Code | Material | Cross Section | Meter Weight |
---|---|---|---|
NYY-101.02 | B+ 6/7 | 4 mm² | 0,085 kg |
NYY-101.03 | B+ 6/7 | 6 mm² | 0,105 kg |
NYY-101.04 | B+ 6/7 | 10 mm² | 0,160 kg |
NYY-101.05 | B+ 6/7 | 16 mm² | 0,215 kg |
NYY-101.06 | B+ 6/7 | 25 mm² | 0,320 kg |
NYY-101.07 | B+ 6/7 | 35 mm² | 0,420 kg |
NYY-101.08 | B+ 6/7 | 50 mm² | 0,570 kg |
NYY-101.09 | B+ 6/7 | 70 mm² | 0,780 kg |
NYY-101.10 | B+ 6/7 | 95 mm² | 1,500 kg |
NYY-101.11 | B+ 6/7 | 120 mm² | 1,300 kg |
NYY-101.12 | B+ 6/7 | 150 mm² | 1,600 kg |
NYY-101.13 | B+ 6/7 | 185 mm² | 1,950 kg |
NYY-101.14 | B+ 6/7 | 240 mm² | 2,550 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |