Menü

Stranded Copper Conductor

Code Material Cross Section Diameter Meter Weight
CO-101.04 B 10 mm² 4,1 mm 0,090 kg
CO-101.05 B 16 mm² 5,1 mm 0,144 kg
CO-101.06 B 25 mm² 6,4 mm 0,225 kg
CO-101.07 B 35 mm² 7,6 mm 0,315 kg
CO-101.08 B 50 mm² 9 mm 0,450 kg
CO-101.09 B 70 mm² 10,7 mm 0,630 kg
CO-101.10 B 95 mm² 12,5 mm 0,855 kg
CO-101.11 B 120 mm² 14,2 mm 1,080 kg
CO-101.12 B 150 mm² 15,9 mm 1,350 kg
CO-101.13 B 185 mm² 17,7 mm 1,665 kg
CO-101.14 B 240 mm² 19,8 mm 2,160 kg

Code Explanation
Main Material
A = Aluminum
B = Copper
D = Iron and Steel
F = Bronze
G = Cast Iron
N = Stainless
P = Plastic
S = Brass Coating
Coating
1 = Electro Galvanized
2 = Hot Galvanized
3 = Electro Copper
4 = Electro Tin
5 = Electro Chromium-Nickel
6 = Black Isolation
7 = Yellow-Green Isolation
Bolt-Nut

DC = Galvanized

NC = Stainless

SC = Brass