Note: Made according to the manufacture of sections from 6 mm² to 240 mm²
Code | Material/Coating | Bolt | A Cross Section | B Cross Section |
---|---|---|---|---|
TDK.105.01 | B-B4-D1-D2-N | DC-NC | 50 mm² | 16 mm2 |
TDK.105.02 | B-B4-D1-D2-N | DC-NC | 50 mm² | 25 mm2 |
TDK.105.03 | B-B4-D1-D2-N | DC-NC | 50 mm² | 35 mm2 |
TDK.105.04 | B-B4-D1-D2-N | DC-NC | 50 mm² | 50 mm2 |
TDK.105.05 | B-B4-D1-D2-N | DC-NC | 70 mm² | 25 mm2 |
TDK.105.06 | B-B4-D1-D2-N | DC-NC | 70 mm² | 35 mm2 |
TDK.105.07 | B-B4-D1-D2-N | DC-NC | 70 mm² | 50 mm2 |
TDK.105.08 | B-B4-D1-D2-N | DC-NC | 70 mm² | 70 mm2 |
TDK.105.09 | B-B4-D1-D2-N | DC-NC | 95 mm² | 35 mm2 |
TDK.105.10 | B-B4-D1-D2-N | DC-NC | 95 mm² | 50 mm2 |
TDK.105.11 | B-B4-D1-D2-N | DC-NC | 95 mm² | 70 mm2 |
TDK.105.12 | B-B4-D1-D2-N | DC-NC | 95 mm² | 95 mm2 |
TDK.105.13 | B-B4-D1-D2-N | DC-NC | 120 mm² | 50 mm2 |
TDK.105.14 | B-B4-D1-D2-N | DC-NC | 120 mm² | 70 mm2 |
TDK.105.15 | B-B4-D1-D2-N | DC-NC | 120 mm² | 95 mm2 |
TDK.105.16 | B-B4-D1-D2-N | DC-NC | 120 mm² | 120 mm2 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |