Menü

Earthing Fixing Clamp

Code Material/Coating Bolt A Cross Section B Cross Section Size
TDK.501.01 F - S DC+NC 16 mm² 16 mm² 54 x 30 x 17 mm
TDK.501.02 F - S DC+NC 25 mm² 16 mm² 57 x 35 x 17 mm
TDK.501.03 F - S DC+NC 25 mm² 25 mm² 57 x 35 x 17 mm
TDK.501.04 F - S DC+NC 35 mm² 16 mm² 57 x 38 x 17 mm
TDK.501.05 F - S DC+NC 35 mm² 25 mm² 57 x 38 x 17 mm
TDK.501.06 F - S DC+NC 35 mm² 35 mm² 57 x 38 x 17 mm
TDK.501.07 F - S DC+NC 50 mm² 16 mm² 67 x 41 x 22 mm
TDK.501.08 F - S DC+NC 50 mm² 25 mm² 67 x 41 x 22 mm
TDK.501.09 F - S DC+NC 50 mm² 35 mm² 67 x 41 x 22 mm
TDK.501.10 F - S DC+NC 50 mm² 50 mm² 76 x 48 x 22 mm
TDK.501.11 F - S DC+NC 70 mm² 16 mm² 76 x 48 x 22 mm
TDK.501.12 F - S DC+NC 70 mm² 25 mm² 76 x 48 x 22 mm
TDK.501.13 F - S DC+NC 70 mm² 35 mm² 76 x 48 x 22 mm
TDK.501.14 F - S DC+NC 70 mm² 50 mm² 76 x 48 x 22 mm
TDK.501.15 F - S DC+NC 70 mm² 70 mm² 76 x 48 x 22 mm
TDK.501.16 F - S DC+NC 95 mm² 16 mm² 76 x 52 x 27 mm
TDK.501.17 F - S DC+NC 95 mm² 25 mm² 76 x 52 x 27 mm
TDK.501.18 F - S DC+NC 95 mm² 35 mm² 76 x 52 x 27 mm
TDK.501.19 F - S DC+NC 95 mm² 50 mm² 76 x 52 x 27 mm
TDK.501.20 F - S DC+NC 95 mm² 70 mm² 76 x 52 x 27 mm
TDK.501.21 F - S DC+NC 95 mm² 95 mm² 102 x 57 x 27 mm
TDK.501.22 F - S DC+NC 120 mm² 16 mm² 76 x 52 x 27 mm
TDK.501.23 F - S DC+NC 120 mm² 25 mm² 76 x 52 x 27 mm
TDK.501.24 F - S DC+NC 120 mm² 35 mm² 76 x 52 x 27 mm
TDK.501.25 F - S DC+NC 120 mm² 50 mm² 76 x 52 x 27 mm
TDK.501.26 F - S DC+NC 120 mm² 70 mm² 76 x 52 x 27 mm
TDK.501.27 F - S DC+NC 120 mm² 95 mm² 76 x 52 x 27 mm
TDK.501.28 F - S DC+NC 120 mm² 120 mm² 102 x 57 x 27 mm
TDK.501.29 F - S DC+NC 150 mm² 16 mm² 76 x 52 x 27 mm
TDK.501.30 F - S DC+NC 150 mm² 25 mm² 76 x 52 x 27 mm
TDK.501.31 F - S DC+NC 150 mm² 35 mm² 76 x 52 x 27 mm
TDK.501.32 F - S DC+NC 150 mm² 50 mm² 76 x 52 x 27 mm
TDK.501.33 F - S DC+NC 150 mm² 70 mm² 76 x 52 x 27 mm
TDK.501.34 F - S DC+NC 150 mm² 95 mm² 76 x 52 x 27 mm
TDK.501.35 F - S DC+NC 150 mm² 120 mm² 76 x 52 x 27 mm
TDK.501.36 F - S DC+NC 150 mm² 150 mm² 102 x 57 x 27 mm
TDK.501.37 F - S DC+NC 185 mm² 50 mm² 76 x 64 x 33 mm
TDK.501.38 F - S DC+NC 185 mm² 70 mm² 76 x 64 x 33 mm
TDK.501.39 F - S DC+NC 185 mm² 95 mm² 102 x 64 x 33 mm
TDK.501.40 F - S DC+NC 185 mm² 120 mm² 102 x 64 x 33 mm
TDK.501.41 F - S DC+NC 185 mm² 150 mm² 102 x 64 x 33 mm
TDK.501.42 F - S DC+NC 185 mm² 185 mm² 102 x 64 x 33 mm
TDK.501.43 F - S DC+NC 240 mm² 50 mm² 76 x 64 x 33 mm
TDK.501.44 F - S DC+NC 240 mm² 70 mm² 76 x 64 x 33 mm
TDK.501.45 F - S DC+NC 240 mm² 95 mm² 76 x 64 x 33 mm
TDK.501.46 F - S DC+NC 240 mm² 120 mm² 102 x 64 x 33 mm
TDK.501.47 F - S DC+NC 240 mm² 150 mm² 102 x 64 x 33 mm
TDK.501.48 F - S DC+NC 240 mm² 185 mm² 102 x 64 x 33 mm
TDK.501.49 F - S DC+NC 240 mm² 240 mm² 102 x 64 x 33 mm

Code Explanation
Main Material
A = Aluminum
B = Copper
D = Iron and Steel
F = Bronze
G = Cast Iron
N = Stainless
P = Plastic
S = Brass
Coating
1 = Electro Galvanized
2 = Hot Galvanized
3 = Electro Copper
4 = Electro Tin
5 = Electro Chromium-Nickel
6 = Black Isolation
7 = Yellow-Green Isolation
Bolt-Nut

DC = Galvanized
NC = Stainless
SC = Brass