Code | Material | Bolt | A Cross Section | B Cross Section | Size |
---|---|---|---|---|---|
TDK.502.01 | F - S | DC+NC | 10 mm² | 25 mm² | 29 x 38 x 36 mm |
TDK.502.02 | F - S | DC+NC | 25 mm² | 70 mm² | 44 x 44 x 47 mm |
TDK.502.03 | F - S | DC+NC | 70 mm² | 120 mm² | 54 x 44 x 52 mm |
TDK.502.04 | F - S | DC+NC | 150 mm² | 240 mm² | 73 x 52 x 69 mm |
TDK.502.05 | F - S | DC+NC | 240 mm² | 400 mm² | 89 x 60 x 73 mm |
TDK.502.06 | F - S | DC+NC | 400 mm² | 500 mm² | 98 x 76 x 80 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Cloating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |