Code | Material/Coating | Bolt | Diameter | Cross Section |
---|---|---|---|---|
BEB.114.01 | F - S | DC-NC | ½'' | 2x50 mm² |
BEB.114.02 | F - S | DC-NC | ¾ | 2x50 mm² |
BEB.114.03 | F - S | DC-NC | 1'' | 2x50 mm² |
BEB.114.04 | F - S | DC-NC | 1''¼ | 2x50 mm² |
BEB.114.05 | F - S | DC-NC | 1''½ | 2x50 mm² |
BEB.114.06 | F - S | DC-NC | 2'' | 2x50 mm² |
BEB.114.07 | F - S | DC-NC | 2''½ | 2x50 mm² |
BEB.114.08 | F - S | DC-NC | 3'' | 2x50 mm² |
BEB.115.01 | F - S | DC-NC | ½ | 2x70 mm² |
BEB.115.02 | F - S | DC-NC | ¾ | 2x70 mm² |
BEB.115.03 | F - S | DC-NC | 1'' | 2x70 mm² |
BEB.115.04 | F - S | DC-NC | 1''¼ | 2x70 mm² |
BEB.115.05 | F - S | DC-NC | 1'½ | 2x70 mm² |
BEB.115.06 | F - S | DC-NC | 2'' | 2x70 mm² |
BEB.115.07 | F - S | DC-NC | 2''½ | 2x70 mm² |
BEB.115.08 | F - S | DC-NC | 3'' | 2x70 mm² |
BEB.116.01 | F - S | DC-NC | ½ | 2x95 mm² |
BEB.116.02 | F - S | DC-NC | ¾ | 2x95 mm² |
BEB.116.03 | F - S | DC-NC | 1'' | 2x95 mm² |
BEB.116.04 | F - S | DC-NC | 1''¼ | 2x95 mm² |
BEB.116.05 | F - S | DC-NC | 1'½ | 2x95 mm² |
BEB.116.06 | F - S | DC-NC | 2'' | 2x95 mm² |
BEB.116.07 | F - S | DC-NC | 2''½ | 2x95 mm² |
BEB.116.08 | F - S | DC-NC | 3'' | 2x95 mm² |
MAIN MATERIAL | COATING | BOLT-NUT |
---|---|---|
A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
DC = Galvanized NC = Stainless SC = Brass |