Code | Material/ Coating | A Cross Section |
---|---|---|
TK.400.01 | A | A16 mm² |
TK.400.02 | A | A25 mm² |
TK.400.03 | A | A35 mm² |
TK.400.04 | A | A50 mm² |
TK.400.05 | A | A70 mm² |
TK.400.06 | A | A95 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |