Code | Material/Coating | A Cross Section | B Cross Section |
---|---|---|---|
TK.500.01 | (A+B) | A25 mm² | B16 mm² |
TK.500.02 | (A+B) | A40 mm² | B25 mm² |
TK.500.03 | (A+B) | A70 mm² | B35 mm² |
TK.500.04 | (A+B) | A120 mm² | B50 mm² |
TK.500.05 | (A+B) | A240 mm² | B120 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |