Code | Material/Coating | A Cross Section | B Cross Section |
---|---|---|---|
SKC.101.01 | B-B4 | 25 mm² | 35 mm² |
SKC.101.02 | B-B4 | 35 mm² | 50 mm² |
SKC.101.03 | B-B4 | 50 mm² | 50 mm² |
SKC.101.04 | B-B4 | 70 mm² | 70 mm² |
SKC.101.05 | B-B4 | 70 mm² | 95 mm² |
SKC.101.06 | B-B4 | 95 mm² | 120 mm² |
SKC.101.07 | B-B4 | 95 mm² | 95 mm² |
SKC.101.08 | B-B4 | 95 mm² | 50 mm² |
SKC.101.09 | B-B4 | 120 mm² | 120 mm² |
SKC.101.10 | B-B4 | 120 mm² | 50 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |