Code | Material/ Coating | Bolt | A Cross Section | B Cross Section |
---|---|---|---|---|
TDK.302.01 | B-D1-D2-N | DC-NC | 20x3 mm | 20x3 mm |
TDK.302.02 | B-D1-D2-N | DC-NC | 20x3 mm | 25x3 mm |
TDK.302.03 | B-D1-D2-N | DC-NC | 20x3 mm | 30x3 mm |
TDK.302.04 | B-D1-D2-N | DC-NC | 20x3 mm | 40x5 mm |
TDK.302.05 | B-D1-D2-N | DC-NC | 25x3 mm | 25x3 mm |
TDK.302.06 | B-D1-D2-N | DC-NC | 25x3 mm | 30x3 mm |
TDK.302.07 | B-D1-D2-N | DC-NC | 25x3 mm | 30x5 mm |
TDK.302.08 | B-D1-D2-N | DC-NC | 25x3 mm | 40x5 mm |
TDK.302.09 | B-D1-D2-N | DC-NC | 30x3 mm | 30x3 mm |
TDK.302.10 | B-D1-D2-N | DC-NC | 30x3 mm | 30x5 mm |
TDK.302.11 | B-D1-D2-N | DC-NC | 30x3 mm | 40x5 mm |
TDK.302.12 | B-D1-D2-N | DC-NC | 30x5 mm | 30x5 mm |
TDK.302.13 | B-D1-D2-N | DC-NC | 30x5 mm | 40x5 mm |
TDK.302.14 | B-D1-D2-N | DC-NC | 40x5 mm | 40x5 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |