Code | Material/ Coating | Cross Section | A Bolt Length |
---|---|---|---|
SS.103.04 | S-S4 | 1x25 mm² | M6x10 mm |
SS.103.05 | S-S4 | 1x35 mm² | M6x10 mm |
SS.103.06 | S-S4 | 1x50 mm² | M6x10 mm |
SS.103.07 | S-S4 | 1x70 mm² | M6x15 mm |
SS.103.08 | S-S4 | 1x95 mm² | M8x15 mm |
SS.103.09 | S-S4 | 1x120 mm² | M8x15 mm |
SS.103.10 | S-S4 | 1x150 mm² | M10x20 mm |
SS.103.11 | S-S4 | 1x185 mm² | M10x20 mm |
Code Explanation | ||
---|---|---|
Main Material
A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |