Code | Material/Coating | Cross Section | A Bolt Length |
---|---|---|---|
SS.104.04 | S-S4-F | 2 x 25 mm² | M6x10 mm |
SS.104.05 | S-S4-F | 2 x 35 mm² | M6x10 mm |
SS.104.06 | S-S4-F | 2 x 50 mm² | M6x10 mm |
SS.104.07 | S-S4-F | 2 x 70 mm² | M6x15 mm |
SS.104.08 | S-S4-F | 2 x 95 mm² | M8x15 mm |
SS.104.09 | S-S4-F | 2 x 120 mm² | M8x15 mm |
SS.104.10 | S-S4-F | 2 x 150 mm² | M10x20 mm |
SS.104.11 | S-S4-F | 2 x 185 mm² | M10x20 mm |
Code Explanation | ||
---|---|---|
Main Material
A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |