Code | Material/Coating | Cross Section | Cross Section |
---|---|---|---|
SS.105.04 | S-S4 | 1x25 mm² | 2x25 mm² |
SS.105.05 | S-S4 | 1x35 mm² | 2x35 mm² |
SS.105.06 | S-S4 | 1x50 mm² | 2x50 mm² |
SS.105.07 | S-S4 | 1x70 mm² | 2x70 mm² |
SS.105.08 | S-S4 | 1x95 mm² | 2x95 mm² |
SS.105.09 | S-S4 | 1x120 mm² | 2x120 mm² |
SS.105.10 | S-S4 | 1x150 mm² | 2x150 mm² |
SS.105.11 | S-S4 | 1x185 mm² | 2x185 mm² |
MAIN MATERIAL | COAT | BOLT- NUT |
---|---|---|
A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
DC = Galvanized NC = Stainless SC = Brass |