Code | Material/Coating | Cross Section |
---|---|---|
UK.104.01 | S | 6 |
UK.104.02 | S | 10 |
UK.104.03 | S | 16 |
UK.104.04 | S | 25 |
UK.104.05 | S | 35 |
UK.104.06 | S | 50 |
UK.104.07 | S | 70 |
UK.104.08 | S | 95 |
UK.104.09 | S | 120 |
UK.105.100 | U Clamp Cover Plastic |
Code Explanation | ||
---|---|---|
Main Material
A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |