Code | Material/Coating | Bolt | Cross Section |
---|---|---|---|
TDK.108.01 | A-D1-D2-B-B4-N | DC-NC | 2x10 mm2 |
TDK.108.02 | A-D1-D2-B-B4-N | DC-NC | 2x16 mm2 |
TDK.108.03 | A-D1-D2-B-B4-N | DC-NC | 2x25 mm2 |
TDK.108.04 | A-D1-D2-B-B4-N | DC-NC | 2x35 mm2 |
TDK.108.05 | A-D1-D2-B-B4-N | DC-NC | 2x50 mm2 |
TDK.108.06 | A-D1-D2-B-B4-N | DC-NC | 2x70 mm2 |
TDK.108.07 | A-D1-D2-B-B4-N | DC-NC | 2x95 mm2 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |