Code | Material/Coating | Bolt | A Cross Section | B Cross Section |
---|---|---|---|---|
TDK.204.01 | D1-D2-N | DC-NC | 30x3 mm | 14 mm |
TDK.204.02 | D1-D2-N | DC-NC | 30x3 mm | 16 mm |
TDK.204.03 | D1-D2-N | DC-NC | 30x3 mm | 18 mm |
TDK.204.04 | D1-D2-N | DC-NC | 30x3 mm | 20 mm |
TDK.204.05 | D1-D2-N | DC-NC | 30x3 mm | 22 mm |
TDK.204.06 | D1-D2-N | DC-NC | 30x3 mm | 24 mm |
TDK.204.07 | D1-D2-N | DC-NC | 30x3 mm | 26 mm |
TDK.204.08 | D1-D2-N | DC-NC | 30x5 mm | 14 mm |
TDK.204.09 | D1-D2-N | DC-NC | 30x5 mm | 16 mm |
TDK.204.10 | D1-D2-N | DC-NC | 30x5 mm | 18 mm |
TDK.204.11 | D1-D2-N | DC-NC | 30x5 mm | 20 mm |
TDK.204.12 | D1-D2-N | DC-NC | 30x5 mm | 22 mm |
TDK.204.13 | D1-D2-N | DC-NC | 30x5 mm | 24 mm |
TDK.204.14 | D1-D2-N | DC-NC | 30x5 mm | 26 mm |
TDK.204.15 | D1-D2-N | DC-NC | 40x5 mm | 14 mm |
TDK.204.16 | D1-D2-N | DC-NC | 40x5 mm | 16 mm |
TDK.204.17 | D1-D2-N | DC-NC | 40x5 mm | 18 mm |
TDK.204.18 | D1-D2-N | DC-NC | 40x5 mm | 20 mm |
TDK.204.19 | D1-D2-N | DC-NC | 40x5 mm | 22 mm |
TDK.204.20 | D1-D2-N | DC-NC | 40x5 mm | 24 mm |
TDK.204.21 | D1-D2-N | DC-NC | 40x5 mm | 26 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Kaplama 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Cıvata-Somun DC = Galvanized NC = Stainless SC = Brass |