Code | Material/ Coating | Bolt | A Cross Section | B Cross Section |
---|---|---|---|---|
TDK.203.01 | B-D1-D2-N | DC-NC | 20x3 mm | 16 mm² |
TDK.203.02 | B-D1-D2-N | DC-NC | 20x3 mm | 25 mm² |
TDK.203.03 | B-D1-D2-N | DC-NC | 20x3 mm | 35 mm² |
TDK.203.04 | B-D1-D2-N | DC-NC | 20x3 mm | 50 mm² |
TDK.203.05 | B-D1-D2-N | DC-NC | 25x3 mm | 25 mm² |
TDK.203.06 | B-D1-D2-N | DC-NC | 25x3 mm | 35 mm² |
TDK.203.07 | B-D1-D2-N | DC-NC | 25x3 mm | 50 mm² |
TDK.203.08 | B-D1-D2-N | DC-NC | 25x3 mm | 70 mm² |
TDK.203.09 | B-D1-D2-N | DC-NC | 30x3 mm | 35 mm² |
TDK.203.10 | B-D1-D2-N | DC-NC | 30x3 mm | 50 mm² |
TDK.203.11 | B-D1-D2-N | DC-NC | 30x3 mm | 70 mm² |
TDK.203.12 | B-D1-D2-N | DC-NC | 30x3 mm | 95 mm² |
TDK.203.13 | B-D1-D2-N | DC-NC | 30x5 mm | 50 mm² |
TDK.203.14 | B-D1-D2-N | DC-NC | 30x5 mm | 70 mm² |
TDK.203.15 | B-D1-D2-N | DC-NC | 30x5 mm | 95 mm² |
TDK.203.16 | B-D1-D2-N | DC-NC | 30x5 mm | 120 mm² |
TDK.203.17 | B-D1-D2-N | DC-NC | 40x5 mm | 50 mm² |
TDK.203.18 | B-D1-D2-N | DC-NC | 40x5 mm | 70 mm² |
TDK.203.19 | B-D1-D2-N | DC-NC | 40x5 mm | 95 mm² |
TDK.203.20 | B-D1-D2-N | DC-NC | 40x5 mm | 120 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt- Nut DC = Galvanized NC = Stainless SC = Brass |