Code | Explanation | Lenght |
---|---|---|
RST.01.01 | 16 mm² NYAF cable | 5 m |
RST.01.02 | 16 mm² NYAF cable | 10 m |
RST.01.03 | 16 mm² NYAF cable | 20 m |
RST.01.04 | 25 mm² NYAF cable | 5 m |
RST.01.05 | 25 mm² NYAF cable | 10 m |
RST.01.06 | 25 mm² NYAF cable | 20 m |
RST.01.07 | 35 mm² NYAF cable | 5 m |
RST.01.08 | 35 mm² NYAF cable | 10 m |
RST.01.09 | 35 mm² NYAF cable | 20 m |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |