Menü

Electrode Caps 10

Code Material Bolt Rod Diameter Cross Section
CEB.201.16.01 B-D1-D2-N DC-NC ø16 mm 25x3 mm
CEB.201.16.02 B-D1-D2-N DC-NC ø16 mm 30x3 mm
CEB.201.16.03 B-D1-D2-N DC-NC ø16 mm 40x3 mm
CEB.201.18.01 B-D1-D2-N DC-NC ø18 mm 25x3 mm
CEB.201.18.02 B-D1-D2-N DC-NC ø18 mm 30x3 mm
CEB.201.18.03 B-D1-D2-N DC-NC ø18 mm 40x3 mm
CEB.201.20.01 B-D1-D2-N DC-NC ø20 mm 25x3 mm
CEB.201.20.02 B-D1-D2-N DC-NC ø20 mm 30x3 mm
CEB.201.20.03 B-D1-D2-N DC-NC ø20 mm 40x3 mm

Code Explanation

Main Material

A = Aluminum

B = Copper

D = Iron and Steel

F = Bronze

G = Cast Iron

N = Stainless

P = Plastic

S = Brass

Coating

1 = Electro Galvanized

2 = Hot Galvanized

3 = Electro Copper

4 = Electro Tin

5 = Electro Chromium-Nickel

6 = Black Isolation

7 = Yellow-Green Insulation

Bolt- Nut

DC = Galvanized

NC = Stainless

SC = Brass