Code | Material/Coating | Bolt | Rod Diameter | Cross Section |
---|---|---|---|---|
CEB.109.16.21 | B-D1-D2-N | DC-NC | ø16 mm | 2 x 50 mm² |
CEB.109.16.22 | B-D1-D2-N | DC-NC | ø16 mm | 2 x 70 mm² |
CEB.109.16.23 | B-D1-D2-N | DC-NC | ø16 mm | 2 x 95 mm² |
CEB.109.18.21 | B-D1-D2-N | DC-NC | ø18 mm | 2 x 50 mm² |
CEB.109.18.22 | B-D1-D2-N | DC-NC | ø18 mm | 2 x 70 mm² |
CEB.109.18.23 | B-D1-D2-N | DC-NC | ø18 mm | 2 x 95 mm² |
CEB.109.20.21 | B-D1-D2-N | DC-NC | ø20 mm | 2 x 50 mm² |
CEB.109.20.22 | B-D1-D2-N | DC-NC | ø20 mm | 2 x 70 mm² |
CEB.109.20.23 | B-D1-D2-N | DC-NC | ø20 mm | 2 x 95 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |