Code | Material/Coating | Bolt | Rod Diameter | Cross Section |
---|---|---|---|---|
CEB.112.12.08 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x16 mm² |
CEB.112.12.09 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x25 mm² |
CEB.112.12.10 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x35 mm² |
CEB.112.12.11 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x50 mm² |
CEB.112.12.12 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x70 mm² |
CEB.112.14.08 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x16 mm² |
CEB.112.14.09 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x25 mm² |
CEB.112.14.10 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x35 mm² |
CEB.112.14.11 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x50 mm² |
CEB.112.14.12 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x70 mm² |
CEB.112.16.09 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x25 mm² |
CEB.112.16.10 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x35 mm² |
CEB.112.16.11 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x50 mm² |
CEB.112.16.12 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x70 mm² |
CEB.112.16.13 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x95 mm² |
CEB.112.18.10 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x35 mm² |
CEB.112.18.11 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x50 mm² |
CEB.112.18.12 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x70 mm² |
CEB.112.18.13 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x95 mm² |
CEB.112.18.14 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x120 mm² |
CEB.112.20.10 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x35 mm² |
CEB.112.20.11 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x50 mm² |
CEB.112.20.12 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x70 mm² |
CEB.112.20.13 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x95 mm² |
CEB.112.20.14 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x120 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |