Code | Material/Coating | Bolt | Rod Diameter | Cross Section |
---|---|---|---|---|
CEB.116.10 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x35 mm² |
CEB.116.11 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x50 mm² |
CEB.116.12 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x70 mm² |
CEB.116.13 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x95 mm² |
CEB.116.14 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x120 mm² |
CEB.118.10 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x35 mm² |
CEB.118.11 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x50 mm² |
CEB.118.12 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x70 mm² |
CEB.118.13 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x95 mm² |
CEB.118.14 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x120 mm² |
CEB.120.10 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x35 mm² |
CEB.120.11 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x50 mm² |
CEB.120.12 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x70 mm² |
CEB.120.13 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x95 mm² |
CEB.120.14 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x120 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |