Menü

Electrode Caps 9

Code Material/ Coating Bolt Rod Diameter Cross Section
CEB.116.20 B-B4-D1-D2-N DC-NC ø16 mm 2x35 mm²
CEB.116.21 B-B4-D1-D2-N DC-NC ø16 mm 2x50 mm²
CEB.116.22 B-B4-D1-D2-N DC-NC ø16 mm 2x70 mm²
CEB.116.23 B-B4-D1-D2-N DC-NC ø16 mm 2x95 mm²
CEB.116.24 B-B4-D1-D2-N DC-NC ø16 mm 2x120 mm²
CEB.118.20 B-B4-D1-D2-N DC-NC ø18 mm 2x35 mm²
CEB.118.21 B-B4-D1-D2-N DC-NC ø18 mm 2x50 mm²
CEB.118.22 B-B4-D1-D2-N DC-NC ø18 mm 2x70 mm²
CEB.118.23 B-B4-D1-D2-N DC-NC ø18 mm 2x95 mm²
CEB.118.24 B-B4-D1-D2-N DC-NC ø18 mm 2x120 mm²
CEB.120.20 B-B4-D1-D2-N DC-NC ø20 mm 2x35 mm²
CEB.120.21 B-B4-D1-D2-N DC-NC ø20 mm 2x50 mm²
CEB.120.22 B-B4-D1-D2-N DC-NC ø20 mm 2x70 mm²
CEB.120.23 B-B4-D1-D2-N DC-NC ø20 mm 2x95 mm²
CEB.120.24 B-B4-D1-D2-N DC-NC ø20 mm 2x120 mm²

Code Explanation

Main Material

A = Aluminum

B = Copper

D = Iron and Steel

F = Bronze

G = Cast Iron

N = Stainless

P = Plastic

S = Brass

Coating

1 = Electro Galvanized

2 = Hot Galvanized

3 = Electro Copper

4 = Electro Tin

5 = Electro Chromium-Nickel

6 = Black Isolation

7 = Yellow-Green Insulation

Bolt-Nut

DC = Galvanized

NC = Stainless

SC = Brass