Code | Material/ Coating | Size | Thickness |
---|---|---|---|
ELT-103.01 | B-D2 | 1000 x 500 mm | 2 mm |
ELT-103.02 | B-D2 | 1000 x 1000 mm | 2 mm |
ELT-103.03 | B-D2 | 1000 x 2000 mm | 2 mm |
ELT-103.04 | B-D2 | 1000 x 4000 mm | 2 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |