Code | Diameter | Length | Unit Weight |
---|---|---|---|
TED.16.1000.D3 | Ø16 | 1 mt | 1,6 kg |
TED.16.1500.D3 | Ø16 | 1.5 mt | 2,4 kg |
TED.16.3000.D3 | Ø16 | 3 mt | 4,8 kg |
TED.18.1000.D3 | Ø18 | 1 mt | 2 kg |
TED.18.1500.D3 | Ø18 | 1.5 mt | 3 kg |
TED.18.3000.D3 | Ø18 | 3 mt | 6 kg |
TED.20.1000.D3 | Ø20 | 1 mt | 2,5 kg |
TED.20.1500.D3 | Ø20 | 1.5 mt | 3,75 kg |
TED.20.3000.D3 | Ø20 | 3 mt | 7,5 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |