Menü
1mm. Coating Thickness

Plastering Copper Clad Grounding Electrode (Threaded)

Code Diameter Length Unit Weight
TED.16.1000.D+B Ø16 1 mt 1,630 kg
TED.16.1500.D+B Ø16 1.5 mt 2,45 kg
TED.16.3000.D+B Ø16 3 mt 4.900 kg
TED.18.1000.D+B Ø18 1 mt 2.055 kg
TED.18.1500.D+B Ø18 1.5 mt 3,085 kg
TED.18.3000.D+B Ø18 3 mt 6,165 kg
TED.20.1000.D+B Ø20 1 mt 2,530 kg
TED.20.1500.D+B Ø20 1.5 mt 3,800 kg
TED.20.2000.D+B Ø20 3 mt 7,600 kg
TED 22d+b.2500.3.D+B Ø22 2500mm 8 kg

Code Explanation
Main Material

A = Aluminum

B = Copper

D = Iron and Steel

F = Bronze

G = Cast Iron

N = Stainless

P = Plastic

S = Brass Plated

Coating

1 = Electro Galvanized

2 = Hot Galvanized

3 = Electro Copper

4 = Electro Tin

5 = Electro Chromium-Nickel

6 = Black Isolation

7 = Yellow-Green Insulation

Bolt-Nut

DC = Galvanized

NC = Stainless

SC = Brass