Code | Diameter | Length | Unit Weight |
---|---|---|---|
TED.16b.1000 | Ø16 | 1 mt | 1,800 kg |
TED.16b.1500 | Ø16 | 1.5 mt | 2,700 kg |
TED.16b.3000 | Ø16 | 3 mt | 5,400 kg |
TED.18b.1000 | Ø18 | 1 mt | 2,300 kg |
TED.18b.1500 | Ø18 | 1.5 mt | 3,45 kg |
TED.18b.3000 | Ø18 | 3 mt | 6,900 kg |
TED.20b.1000 | Ø20 | 1 mt | 2,7 kg |
TED.20b.1500 | Ø20 | 1.5 mt | 4 kg |
TED.20b.3000 | Ø20 | 3 mt | 8 kg |
Code Explanation | ||
---|---|---|
Main Materal A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass Plated |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |