Code | Material/Coating | Bare Sizes | Diameter of Hole | |
---|---|---|---|---|
EB.101.01 | A-B-B4-D1-D2 | 25x3 mm | 30 cm. | M8 |
EB.101.02 | A-B-B4-D1-D2 | 25x3 mm | 40 cm. | M8 |
EB.101.03 | A-B-B4-D1-D2 | 25x3 mm | 50 cm. | M8 |
EB.101.04 | A-B-B4-D1-D2 | 30x3 mm | 30 cm. | M8 |
EB.101.05 | A-B-B4-D1-D2 | 30x3 mm | 40 cm. | M8 |
EB.101.06 | A-B-B4-D1-D2 | 30x3 mm | 50 cm. | M8 |
EB.101.07 | A-B-B4-D1-D2 | 30x5 mm | 30 cm. | M8 |
EB.101.08 | A-B-B4-D1-D2 | 30x5 mm | 40 cm. | M8 |
EB.101.09 | A-B-B4-D1-D2 | 30x5 mm | 50 cm. | M8 |
EB.101.10 | A-B-B4-D1-D2 | 40x5 mm | 30 cm. | M8 |
EB.101.11 | A-B-B4-D1-D2 | 40x5 mm | 40 cm. | M8 |
EB.101.12 | A-B-B4-D1-D2 | 40x5 mm | 50 cm. | M8 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Insulation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |