Code | Material/Coating | Bar Size | Hole Diameter | |
---|---|---|---|---|
EB.102.10 | A-B-B4-D1-D2 | 40x5 mm | 30 cm. | M8 |
EB.102.11 | A-B-B4-D1-D2 | 40x5 mm | 40 cm. | M8 |
EB.102.12 | A-B-B4-D1-D2 | 40x5 mm | 50 cm. | M8 |
EB.102.13 | A-B-B4-D1-D2 | 50x5 mm | 30 cm. | M8 |
EB.102.14 | A-B-B4-D1-D2 | 50x5 mm | 40 cm. | M8 |
EB.102.15 | A-B-B4-D1-D2 | 50x5 mm | 50 cm. | M8 |
EB.102.16 | A-B-B4-D1-D2 | 60x5 mm | 30 cm. | M8 |
EB.102.17 | A-B-B4-D1-D2 | 60x5 mm | 40 cm. | M8 |
EB.102.18 | A-B-B4-D1-D2 | 60x5 mm | 50 cm. | M8 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |