Code | Material/Coating | Bar Size | |
---|---|---|---|
EBK.200.01 | A-B-B4-D1-D2 | 25x3 mm | 30 cm |
EBK.200.02 | A-B-B4-D1-D2 | 25x3 mm | 40 cm |
EBK.200.03 | A-B-B4-D1-D2 | 25x3 mm | 50 cm |
EBK.200.04 | A-B-B4-D1-D2 | 30x3 mm | 30 cm |
EBK.200.05 | A-B-B4-D1-D2 | 30x3 mm | 40 cm |
EBK.200.06 | A-B-B4-D1-D2 | 30x3 mm | 50 cm |
EBK.200.07 | A-B-B4-D1-D2 | 30x5 mm | 30 cm |
EBK.200.08 | A-B-B4-D1-D2 | 30x5 mm | 40 cm |
EBK.200.09 | A-B-B4-D1-D2 | 30x5 mm | 50 cm |
EBK.200.10 | A-B-B4-D1-D2 | 40x5 mm | 30 cm |
EBK.200.11 | A-B-B4-D1-D2 | 40x5 mm | 40 cm |
EBK.200.12 | A-B-B4-D1-D2 | 40x5 mm | 50 cm |
EBK.200.13 | A-B-B4-D1-D2 | 50x5 mm | 30 cm |
EBK.200.14 | A-B-B4-D1-D2 | 50x5 mm | 40 cm |
EBK.200.15 | A-B-B4-D1-D2 | 50x5 mm | 50 cm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |