Reference No | Explanation | Bar Size | Bar Size | Bolt |
---|---|---|---|---|
TSIC -101.01 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 30x3 mm | 300 mm | NC |
TSIC -101.02 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 30x3 mm | 500 mm | NC |
TSIC -101.03 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 30x3 mm | 1000 mm | NC |
TSIC -101.04 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 50x5 mm | 300 mm | NC |
TSIC -101.05 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 50x5 mm | 500 mm | NC |
TSIC -101.06 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 50x5 mm | 1000 mm | NC |
TSIC -101.07 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 300 mm | NC |
TSIC -101.08 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 500 mm | NC |
TSIC -101.09 | SINGLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 1000 mm | NC |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |