Reference No | Explanation | Bar Size | Bar Size | Bolt |
---|---|---|---|---|
DSIC 201.04 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 50x5 mm | 300 mm | NC |
DSIC 201.05 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 50x5 mm | 500 mm | NC |
DSIC 201.06 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 50x5 mm | 1000 mm | NC |
DSIC 201.07 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 200 mm | NC |
DSIC 201.08 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 300 mm | NC |
DSIC 201.09 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 400 mm | NC |
DSIC 201.10 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 500 mm | NC |
DSIC 201.11 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 100x10 mm | 1000 mm | NC |
DSIC 201.12 | DOUBLE ROW HOLE BAR, WITH INSULATORS, COVERED | 160x10 mm | 300 mm | NC |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC = Galvanized NC = Stainless SC = Brass |