Code | Material | Bolt | Cross Section |
---|---|---|---|
IK.107.31 | (D1+B)-(D1+D1)-(D2+B)(D2+D2)-(N+B)-(N+N) | DC-NC | 20x3 - 25x5 mm |
IK.107.32 | (D1+B)-(D1+D1)-(D2+B)(D2+D2)-(N+B)-(N+N) | DC-NC | 30x2 - 30x5 mm |
IK.107.33 | (D1+B)-(D1+D1)-(D2+B)(D2+D2)-(N+B)-(N+N) | DC-NC | 40x3 - 40x5 mm |
IK.107.34 | (D1+B)-(D1+D1)-(D2+B)(D2+D2)-(N+B)-(N+N) | DC-NC | 50x3 - 50x5 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |