Code | Material/Coating | Cross Section |
---|---|---|
ICK.104.00.1 | (P+C) + (ICK-103.02)+1 | 20x3 mm |
ICK.104.00.2 | (P+C) + (ICK-103.02)+2 | 25x3 mm |
ICK.104.00.3 | (P+C) + (ICK-103.02)+3 | 30x3 mm |
ICK.104.00.4 | (P+C) + (ICK-103.02)+4 | 30X3,5 mm |
ICK.104.00.5 | (P+C) + (ICK-103.02)+5 | 40x4 mm |
ICK.104.00.6 | (P+C) + (ICK-103.02)+6 | 40x5 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |