Code | Material/Coating | Cross Section |
---|---|---|
IPK.302.01 | (IPK-301.03)+1 | 20x3 mm |
IPK.302.02 | (IPK-301.03)+2 | 25x3 mm |
IPK.302.03 | (IPK-301.03)+3 | 30x3 mm |
IPK.302.04 | (IPK-301.03)+4 | 30x3.5 mm |
IPK.302.05 | (IPK-301.03)+5 | 40x4 mm |
IPK.302.06 | (IPK-301.03)+6 | 40x5 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |