Code | Material/Coating | Bolt | Mast Diameter | Conductor Cross Section |
---|---|---|---|---|
IK.122.20.04 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 1x50mm² |
IK.122.20.05 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 1x70mm² |
IK.122.20.06 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 1x95mm² |
IK.122.20.24 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 2x50mm² |
IK.122.20.25 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 2x70mm² |
IK.122.20.26 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 2x95mm² |
IK.122.20.31 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 20x3-25x5mm |
IK.122.20.32 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 30x2-30x5mm |
IK.122.20.33 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2 | 40x3-40x5mm |
IK.122.25.04 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 1x50mm² |
IK.122.25.05 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 1x70mm² |
IK.122.25.06 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 1x95mm² |
IK.122.25.24 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 2x50mm² |
IK.122.25.25 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 2x70mm² |
IK.122.25.26 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 2x95mm² |
IK.122.25.31 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 20x3-25x5mm |
IK.122.25.32 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 30x2-30x5mm |
IK.122.25.33 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 2"Ɔ | 40x3-40x5mm |
IK.122.30.04 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 1x50mm² |
IK.122.30.05 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 1x70mm² |
IK.122.30.06 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 1x95mm² |
IK.122.30.24 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 2x50mm² |
IK.122.30.25 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 2x70mm² |
IK.122.30.26 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 2x95mm² |
IK.122.30.31 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 20x3-25x5 |
IK.122.30.32 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 30x2-30x5mm |
IK.122.30.33 | (D1+B)-(D1+D1)-(D2+B)-(D2+D2)-(N+B)-(N+N) | DC-NC | 3" | 40x3-40x5mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |