Code | Material | Cross Section |
---|---|---|
IK.104.00 | A-B-B4-D1-D2-N | 1x10 mm² |
IK.104.01 | A-B-B4-D1-D2-N | 1x16 mm² |
IK.104.02 | A-B-B4-D1-D2-N | 1x25 mm² |
IK.104.03 | A-B-B4-D1-D2-N | 1x35 mm² |
IK.104.04 | A-B-B4-D1-D2-N | 1x50 mm² |
IK.104.05 | A-B-B4-D1-D2-N | 1x70 mm² |
IK.104.06 | A-B-B4-D1-D2-N | 1x95 mm² |
IK.104.07 | A-B-B4-D1-D2-N | 1x120 mm² |
IK.104.08 | A-B-B4-D1-D2-N | 1x150 mm² |
IK.104.09 | A-B-B4-D1-D2-N | 1x185 mm² |
IK.104.10 | A-B-B4-D1-D2-N | 1x240 mm² |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |