Code | Material/Coating | Conducter Size | Cross Section | Wire Number x Wire Diameter | Weight(Kg/m) |
---|---|---|---|---|---|
MH-100.08 | D2 | 8 mm | 35 mm² | 19 x 1,67 | 0,280 |
MH-100.09 | D2 | 9,15 mm | 50 mm² | 19 x 1,83 | 0,400 |
MH-100.11 | D2 | 11,05 mm | 70 mm² | 19 x 2,21 | 0,560 |
MH-100.12 | D2 | 12,6 mm | 95 mm² | 19 x 2,54 | 0,760 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |