Code | Material | Cross Section | Meter Weight |
---|---|---|---|
NYAF-101.03 | B7 | 6 mm² | 0,070 kg |
NYAF-101.04 | B7 | 10 mm² | 0,115 kg |
NYAF-101.05 | B7 | 16 mm² | 0,175 kg |
NYAF-101.06 | B7 | 25 mm² | 0,270 kg |
NYAF-101.07 | B7 | 35 mm² | 0,370 kg |
NYAF-101.08 | B7 | 50 mm² | 0,525 kg |
NYAF-101.09 | B7 | 70 mm² | 0,700 kg |
NYAF-101.10 | B7 | 95 mm² | 0,970 kg |
NYAF-101.11 | B7 | 120 mm² | 1,200 kg |
NYAF-101.12 | B7 | 150 mm² | 1,500 kg |
NYAF-101.13 | B7 | 185 mm² | 1,860 kg |
NYAF-101.14 | B7 | 240 mm² | 2,400 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |