Explanation | Code | Definition | Diameter | Section | Copper Equivalance | Weight (km/kg) |
---|---|---|---|---|---|---|
Pure Aluminum | ALO-100.03 | Pansy | 8,34 | 42,49 mm² | 26,72 | 116,4 |
Pure Aluminum | ALO-100.04 | Popy | 9,36 | 53,48 mm² | 33,63 | 146,4 |
Pure Aluminum | ALO-100.05 | Aster | 10,5 | 67,14 mm² | 42,99 | 184,4 |
Pure Aluminum | ALO-100.06 | Phlox | 11,79 | 84,91 mm² | 53,4 | 232,5 |
Steel Core Aluminum | ALCO-100.02 | Sparrow | 8,01 | 39,19 mm² | 21,1 | 135,7 |
Steel Core Aluminum | ALCO-100.03 | Robin | 9 | 49,48 mm² | 26,7 | 171,4 |
Steel Core Aluminum | ALCO-100.04 | Rawen | 10,11 | 62,44 mm² | 33,7 | 216,2 |
Steel Core Aluminum | ALCO-100.05 | Quail | 11,34 | 78,55 mm² | 42,3 | 272.1 |
Steel Core Aluminum | ALCO-100.06 | Pigecon | 12,75 | 99,3 mm² | 53,5 | 343,9 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |