Code | Open Height | Close Height | Explanation | Weight(kg) |
---|---|---|---|---|
RHD.004.01 | 6 m | 3 | • Movement with Human Power(With hand reel) | 50 kg |
RHD.004.02 | 8 m | 3 | • Movement with Human Power(With hand reel) | 75 kg |
RHD.004.03 | 10 m | 4 | • Movement with Human Power (With hand reel) | 90 kg |
RHD.004.04 | 12 m | 6 | • Movement with Human Power (With hand reel) | 110 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |