Code | Material/Coating | Pipe Diameter (inch) |
CDM.101.00 | D1-D2-N | ½" |
CDM.101.01 | D1-D2-N | ¾ |
CDM.101.02 | D1-D2-N | 1" |
CDM.101.03 | D1-D2-N | 1"¼ |
CDM.101.04 | D1-D2-N | 1"½ |
CDM.101.05 | D1-D2-N | 2" |
CDM.101.06 | D1-D2-N | 2"½ |
CDM.101.07 | D1-D2-N | 3" |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut DC=Galvaniz NC=Paslanmaz SC=Prinç |