Code | Material/Coating | Height (mm) |
---|---|---|
PLG.10 | D2 | 10 |
PLG.12 | D2 | 12 |
PLG.14 | D2 | 14 |
PLG.15 | D2 | 15 |
PLG.18 | D2 | 18 |
PLG.20 | D2 | 20 |
PLG.25 | D2 | 25 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |