Code | Material/Coating | Pipe Diameter (inch) | Pipe Length |
---|---|---|---|
KB.102.01 | D1-D2-N | ½" | 3 m |
KB.102.02 | D1-D2-N | ¾" | 3 m |
KB.102.03 | D1-D2-N | 1" | 3 m |
KB.102.04 | D1-D2-N | 1" ¼ | 3 m |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1=El. Galvaniz 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Pipe Diameter
DC = Galvanized NC = Stainless SC = Brass |