Code | Height Opem | Height Close | Explanation | Weight (kg) |
---|---|---|---|---|
RHD.002.01 | 6 m | 4 | Movement with Human Power. - (With hand reel - • It is fixable from intended height. | 40 kg |
RHD.002.02 | 9,5 m | 5 | Movement with Human Power - (With hand reel ) - • It is fixable from intended height. | 65 kg |
RHD.002.03 | 15 m | 6 | Movement with Human Power. - (With hand reel ) - • It is fixable from intended height. | 80 kg |
RHD.002.04 | 17 m | 7 | Movement with Human Power - (With hand reel ) - • It is fixable from intended height. | 100 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |